Switch the To box to US women, EU or cm to see the other sizes, or press Swap to convert the other way.
How the shoe size converter works
ShoeSizeChart converts through foot length. US men’s sizes follow the Brannock scale: size = 3 × foot length in inches − 22, so each size is a third of an inch. US women’s sizes are 1.5 higher for the same foot, and UK sizes one lower than US men’s. European sizes are counted in Paris points of two thirds of a centimetre and include about 1.5 cm of toe room: EU = 1.5 × (foot length in cm + 1.5). Mondopoint, used in Japan and for ski boots, is the foot length itself. Results are rounded to the nearest half size.
Adult shoe size chart
| US men | US women | UK | EU | Foot cm | Foot in |
|---|---|---|---|---|---|
| 6 | 7.5 | 5 | 38 | 23.5 | 9.33 |
| 6.5 | 8 | 5.5 | 38.5 | 24 | 9.50 |
| 7 | 8.5 | 6 | 39 | 24.5 | 9.67 |
| 7.5 | 9 | 6.5 | 39.5 | 25 | 9.83 |
| 8 | 9.5 | 7 | 40.5 | 25.5 | 10.00 |
| 8.5 | 10 | 7.5 | 41 | 26 | 10.17 |
| 9 | 10.5 | 8 | 41.5 | 26 | 10.33 |
| 9.5 | 11 | 8.5 | 42.5 | 26.5 | 10.50 |
| 10 | 11.5 | 9 | 43 | 27 | 10.67 |
| 10.5 | 12 | 9.5 | 43.5 | 27.5 | 10.83 |
| 11 | 12.5 | 10 | 44 | 28 | 11.00 |
| 11.5 | 13 | 10.5 | 45 | 28.5 | 11.17 |
| 12 | 13.5 | 11 | 45.5 | 29 | 11.33 |
| 12.5 | 14 | 11.5 | 46 | 29 | 11.50 |
| 13 | 14.5 | 12 | 46.5 | 29.5 | 11.67 |
| 13.5 | 15 | 12.5 | 47.5 | 30 | 11.83 |
| 14 | 15.5 | 13 | 48 | 30.5 | 12.00 |
Brands use their own lasts and charts, so sizes can differ by half to a full size, and width (narrow, regular, wide) is separate from length. Try shoes on or check the brand’s chart and return policy. Children’s sizes are not covered.
Frequently asked questions
Is UK 8 a US 9?
For men, yes: UK 8 is about US men’s 9. For women, UK 8 is about US women’s 10.5.
What is UK 5 in US women’s?
About US women’s 7.5 (brands vary from 7 to 7.5).
Are UK women’s sizes different from UK men’s?
No, the UK uses one scale for both. Only the US splits men’s and women’s sizes.
Is ShoeSizeChart free?
Yes, with no sign-up or ads.
Are my sizes saved?
Yes, in this browser only.